This is an old revision of the document!
~~ODT~~
ColModel API
The colModel property defines the individual grid columns as an array of properties. This is the most important part of the jqGrid. Syntax:
jQuery("#gridid").jqGrid({ ... colModel: [ {name:'name1', index:'index1'...}, {...}, ... ], ... });
The available colModel properties are listed here, in alphabetic order. The only required property is name. The colModel options can be get or set using getColProp and setColProp 1) methods - See methods.
Property | Type | Description | Default |
---|---|---|---|
align | string | Defines the alignment of the cell in the Body layer, not in header cell. Possible values: left, center, right. | left |
classes | string | This option allow to add classes to the column. If more than one class will be used a space should be set. By example classes:'class1 class2' will set a class1 and class2 to every cell on that column. In the grid css there is a predefined class ui-ellipsis which allow to attach ellipsis to a particular row. Also this will work in FireFox too. | empty string |
datefmt | string | Governs format of sorttype:date (when datetype is set to local) and editrules {date:true} fields. Determines the expected date format for that column. Uses a PHP-like date formatting. Currently “/”, “-”, and “.” are supported as date separators. Valid formats are: y,Y,yyyy for four digits year YY, yy for two digits year m,mm for months d,dd for days. See Array Data | ISO Date (Y-m-d) |
defval | string | The default value for the search field. This option is used only in Custom Searching and will be set as initial search. | empty |
editable | boolean | Defines if the field is editable. This option is used in cell, inline and form modules. See editing | false |
editoptions | array | Array of allowed options (attributes) for edittype option editing | empty array |
editrules | array | sets additional rules for the editable field editing | empty array |
edittype | string | Defines the edit type for inline and form editing Possible values: text, textarea, select, checkbox, password, button, image and file. See also editing | text |
firstsortorder | string | If set to asc or desc, the column will be sorted in that direction on first sort.Subsequent sorts of the column will toggle as usual | null |
fixed | boolean | If set to true this option does not allow recalculation of the width of the column if shrinkToFit option is set to true. Also the width does not change if a setGridWidth method is used to change the grid width. | false |
formoptions | array | Defines various options for form editing. See Form options | empty |
formatoptions | array | Format options can be defined for particular columns, overwriting the defaults from the language file. See Formatter for more details. | none |
formatter | mixed | The predefined types (string) or custom function name that controls the format of this field. See Formatter for more details. | none |
hidedlg | boolean | If set to true this column will not appear in the modal dialog where users can choose which columns to show or hide. See Show/Hide Columns. | false |
hidden | boolean | Defines if this column is hidden at initialization. | false |
index | string | Set the index name when sorting. Passed as sidx parameter. | empty string |
jsonmap | string | Defines the json mapping for the column in the incoming json string. See Retrieving Data | none |
key | boolean | In case if there is no id from server, this can be set as as id for the unique row id. Only one column can have this property. If there are more than one key the grid finds the first one and the second is ignored. | false |
label | string | When colNames array is empty, defines the heading for this column. If both the colNames array and this setting are empty, the heading for this column comes from the name property. | none |
name | string | Set the unique name in the grid for the column. This property is required. As well as other words used as property/event names, the reserved words (which cannot be used for names) include subgrid, cb and rn. | Required |
resizable | boolean | Defines if the column can be re sized | true |
search | boolean | When used in search modules, disables or enables searching on that column. Search Configuration | true |
searchoptions | array | Defines the search options used searching Search Configuration | empty |
sortable | boolean | Defines is this can be sorted. | true |
sorttype | mixed | Used when datatype is local. Defines the type of the column for appropriate sorting.Possible values: int/integer - for sorting integer float/number/currency - for sorting decimal numbers date - for sorting date text - for text sorting function - defines a custom function for sorting. To this function we pass the value to be sorted and it should return a value too. See Array Data | text |
stype | string | Determines the type of the element when searching. See Search Configuration | text |
surl | string | Valid only in Custom Searching and edittype : 'select' and describes the url from where we can get already-constructed select element | empty string |
title | boolean | If this option is false the title is not displayed in that column when we hover a cell with the mouse | true |
width | number | Set the initial width of the column, in pixels. This value currently can not be set as percentage | 150 |
xmlmap | string | Defines the xml mapping for the column in the incomming xml file. Use a CCS specification for this See Retrieving Data | none |
unformat | function | Custom function to “unformat” a value of the cell when used in editing See Custom Formatter. (Unformat is also called during sort operations. The value returned by unformat is the value compared during the sort.) | null |
viewable | boolean | This option is valid only when form_editing#viewgridrow method is activated. When the option is set to false the column is does not appear in view Form | true |
As mentioned above the options in colModel can be get or set using the methods getColProp and setColProp. Below are options which can not be changed dynamically when the grid is constructed (If changed they do not have effect or will cause the grid errors). For some of these options there are methods available to change the value.
- name
- width
- resizable
- label (method avail.)
1)
Some methods require that you include in your download the so named custom module
Discussion
Setting label to '' (empty string) does not work to clear the heading. It needs to be ' ' (a single space) at the very least.
Hello, I'm using grid with a list of JSON objects. Some objects has subobjects - for example,
Letter = {
}
it's colModel looks like:
colModel: [
One day I wanted to add sorting to my grid. And what I've found: if the column name contains a point ('.') it cannot be sortable despite of “sortable: true” option. Option index does not affect this.
Removing point from value of 'name' brings sortability, but how to get data from subfields? (Letter.Organization.OrganizationName)
Am I doing something wrong? :)
Sorry for bad English
So, some debugging shows that this column names are used in forming some HTML element id's. Such as
<th class=“ui-state-default ui-th-column ui-th-ltr” role=“columnheader” id=“Letters_Organization.OrganizationName” …
and it's children div has an id, also containing dots ('.'). And query like $(”#id.with.dots”) will give us nothing, even if we have an element with such id.
Oh, yeah! I've changed line 1976 of grid.base.js from
thead += ”<th id='”+ts.p.id+“_”+ts.p.colModel[i].name + … to thead += ”<th id='”+ts.p.id+“_”+ts.p.colModel[i].name.replace(/\./g, “_”) + …
And it worx! But, i don't know, if it can affect somthing else :)
Hey I have had the same problem, but I decided to rearranged my JSON so their are no subObjects. But I can see how this method would not always be a valid solution. I think your name.replace(/\./g, “_”) is brilliant and if it doesn't have any side effects then it should be implemented by Jqgrid.
You should bring it to their attention. Nice work.
Dave.
Hi all,
Hello,
I've got a problem with my grid. I need to tape phonetic character in my input column. My JSP is encoding with UTF-8 and when I load my data the display is good. The problem is when I tape my data. I've had
ajaxGridOptions:{contentType: 'application/json; charset=UTF-8} in my grid property.
When I save my record the character aren't saved in the good charset ! Any idea ? Thank. Lolo1367
Hello, I need to include quite long table headers, so I would rather them being showed in two lines. Is there any option to do this? Thanks
you can override (or change) the original CSS to allow word wraping. look at lines 14, 15 and 20 in ui.jqgrid.css.
Hi, there are two columns(column1 and column2) in jqgrid, the columns' edittype are select. I want to do this: when I select column1 , the content of column2 is changing . How can I do? thanks.
Hy all, is there a way to specify tablemodel from json object… i trying to define a java class that should have all properties of a table and use that “tablemodel” to define a grid, it could be done?
Hello everyone! Is there any option to set a class for a header columns? I set classes for all my grid columns, but that afects only body layer (not header layer), and now column width doesnt match with those columns in header.
Later, I would like them to follow eachother when I resize them manualy (if possible).
Thanks